The National Rural Employment Guarantee Act 2005 (NREGA) is a social security scheme that seeks to provide employment and livelihood to rural laborers in the country. In an effort to make inclusive and holistic development a reality, NREGA was passed as a labor law and implemented in 200 districts in 2006. By 2008, it was implemented across the country. The scheme was created to provide a guarantee of minimum 100 days of employment every financial year to any adult who registers for rural employment. It also includes non-skilled work, making it unique in its kind across the world. Later its name was changed to Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA). MNREGA is a right to work that every adult citizen has. If such employment is not provided within 15 days of registration, the applicant becomes eligible for unemployment allowance.
Another objective of MNREGA is to create durable assets (e.g. roads, canals, ponds, wells). Employment is to be provided within 5 km of the applicant’s residence, and minimum wages are to be paid. MNREGA is to be implemented primarily by Gram Panchayats (GPs). A ban has been imposed on the involvement of contractors. Labor intensive tasks like creating infrastructure for water harvesting, drought relief and flood control are given priority. Apart from providing economic security and creating rural wealth, NREGA can help protect the environment, empower rural women, reduce rural-urban migration and promote social equality.
Application/Registration Process :
-
- How to apply for registration?
The application form must be given in writing and must include the registration number of the job card, the date of employment requirement and the number of days of employment required. It should include the names of adult members of the household who are willing to do unskilled manual work, and details such as age, gender and SC/ST status.
- How to apply for registration?
-
- Where to apply?
Applications for work should generally be submitted to the Gram Panchayat. A person can appear in person and make an oral request for registration.
- Where to apply?
-
- What are the times?
Application for registration can be given on plain paper to the Sarpanch/Secretary/Village Employment Assistant of the local Gram Panchayat between 10 am to 5 pm on any working day. To provide maximum opportunities to migrating families, registration is open throughout the year during working hours at the Gram Panchayat office.
- What are the times?
-
- Who are the targeted workers?
Rural households whose adult members voluntarily perform unskilled manual work.
- Who are the targeted workers?
-
- What are the benefits?
This scheme ensures guaranteed employment for 100 days in a financial year for people in rural areas. Verification of applications will be based on local residence in the concerned Gram Panchayat, household as a unit and the fact that the applicants are adult members of the household. After verification, the Gram Panchayat will enter all the details in the registration register in the Gram Panchayat. Each registered family will be assigned a unique registration number.
- What are the benefits?
Permissible work under MNREGA
- Water Conservation & Water Harvesting
- Drought Mitigation (Including Afforestation)
- Irrigation Canals
- Provision of Irrigation water to land owning families belonging to Scheduled Castes/Scheduled Tribes
- Renovation of traditional water bodies
- Land Development
- Flood Control
- Rural Connectivity
- Other functions notified by the Central Government in consultation with the State Government
MNREGA Neemuch
Description | Number |
Total number of Blocks | 03 |
Total number of GP | 243 |
Total number of villages | 667 |
Janpad Panchayat | Total number of Workers | Total number of Active Workers | Total number of Job Cards issued | Total number of Active Job Cards | (i) SC workers against Active Workers [%] | (ii) ST workers against Active Workers[%] | (iii) Women Activists against Activists [%] |
Jawad | 58794 | 21979 | 24067 | 14827 | 16.50 | 12.38 | 37.76 |
Manasa | 72876 | 39887 | 32753 | 24903 | 10.99 | 8.677 | 37.91 |
Neemuch | 53141 | 16026 | 21576 | 11598 | 12.53 | 8.343 | 36.69 |
Total | 184811 | 77892 | 78396 | 51328 | 12.86 | 9.652 | 37.62 |
Financial Year 2023-2024 | Financial Year 2022-2023 | Financial Year 2021-2022 | Financial Year 2020-2021 | Financial Year 2019-2020 | |
II.Progress | |||||
Sanctioned Labor Budget [in lakhs] | 13.56 | 14.91 | 18.57 | 24.24 | 16.01 |
Men-days created so far [in lakhs] | 13.5 | 15.35 | 18.91 | 24.54 | 14.01 |
Labor budget progress percentage | 99.55 | 102.96 | 101.81 | 101.21 | 87.52 |
Percentage of total men days of Scheduled Castes | 9.39 | 13.68 | 11.34 | 11.14 | 11 |
ST men days % of total men days | 7.79 | 10.73 | 7.86 | 8.03 | 7.93 |
Women’s Day (%) out of total | 30.86 | 33.41 | 31.06 | 31.33 | 28.3 |
Average days of employment provided per household | 48.2 | 49.43 | 55.72 | 64.55 | 55.1 |
Average wage rate per person per day (Rs.) | 219.07 | 203.18 | 189.64 | 189.54 | 175.96 |
Total number of households completing 100 days of wage employment | 188 | 160 | 564 | 932 | 299 |
Total working families [in lakhs] | 0.28 | 0.31 | 0.34 | 0.38 | 0.25 |
Total persons worked [in lakhs] | 0.4 | 0.46 | 0.49 | 0.58 | 0.37 |
Disabled people worked | 298 | 382 | 332 | 258 | 210 |
III Job Information |
|||||
Number of GPs with zero expenditure | 0 | 2 | 7 | 7 | 7 |
Total number of works taken up (new+spillover) [in lakhs] | 0.13 | 0.16 | 0.08 | 0.07 | 0.08 |
Number of tasks in progress [in lakhs] | 0.08 | 0.11 | 0.06 | 0.05 | 0.03 |
Number of tasks completed | 5,123 | 4,655 | 2,743 | 2,452 | 4,947 |
% of NRM expenditure MWC Block (Janpad Panchayat Neemuch) | 19.02 | 58.43 | 63.38 | 59.79 | 0 |
% of category B works | 64.51 | 69.18 | 32.64 | 40.22 | 45.71 |
% of expenditure on agriculture and agriculture related works | 19.25 | 69.44 | 52.01 | 44.13 | 0 |
IV Financial Progress
|
|||||
Total expenditure (in lakhs of rupees) | 4,549.45 | 5,456.15 | 5,335.91 | 6,941.29 | 3,739.92 |
Wages (in lakhs of rupees) | 2,951.28 | 3,117.99 | 3,606.35 | 4,568.43 | 2,497.89 |
Material and skilled labor (in lakhs of rupees) | 1,245.77 | 2,018.14 | 1,620.41 | 2,372.87 | 1,242.03 |
Material(%) | 29.68 | 39.29 | 31 | 34.18 | 33.21 |
Total Administrative Expenses (Rs. Lakhs) | 352.4 | 320.02 | 109.15 | 0 | 0 |
Administrative Expenses (%) | 7.75 | 5.87 | 2.05 | 0 | 0 |
Average cost per person per day (in Rs) | 305.12 | 285.19 | 235.94 | 252.72 | 229.79 |
% of total expenditure through EFMS | 99.99 | 99.99 | 99.99 | 100 | 99.98 |
% paid within 15 days | 99.99 | 99.97 | 99.47 | 99.7 | 98.66 |
Photos of works in NREGA
Amrit Sarovar construction work village Lodakiya Manasa | |
Amrit Sarovar Dug Out Pond Construction Village Bachhakhedi Gram Panchayat Talau Manasa | |
Amrit Sarovar Dug Out Pond Construction Village Angora Gram Panchayat Daulatpura Jawad | |
Pushkar Heritage Work Gram Panchayat Rawatpura Janpad Panchayat Manasa | |
Gram Panchayat Building Construction Village Thadoli Janpad Panchayat Neemuch | |
Amrit Sarovar construction work Gram Panchayat Javi J.P. Neemuch | |
Visit to Nandan Orchard by IIM students Gram Panchayat Bordiakalan | |
Remote Road Gram Panchayat Alhead Janpad Panchayat Manasa |