| S.No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Sh. Himanshu Chandra | District Election Officer | 07432-228501 |
| 2 | Sh. Ankit Jaiswal | Superintendent of Police | 07423-223058 |
| 3 | Sh. B.S. Kalesh | Deputy District Election Officer | 7440240373 |
| 4 | Sh. Ajay Shukla | Election Supervisor | 9753249493 |
Election
-
1
Parliament -
3
Assembly -
1
Zilla Panchayat -
3
Janpad Panchayat -
243
Gram Panchayat -
12
Urban Localbody
| S.No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Smt. Kiran Singh Aanjna | ERO, 228-Manasa | 9644628205 |
| 2 | Sh. Sanjeev Sahu | ERO, 229-Neemuch | 9893550299 |
| 3 | Smt. Preeti Sanghvi Nahar | ERO, 230-Jawad | 9977769771 |
| No. | Assembly | Link |
|---|---|---|
| 228 | MANASA | Download Link |
| 229 | NEEMUCH | Download Link |
| 230 | JAWAD | Download Link |
General Elections(Parliamentary) – 2024 – Candidates Expenditure Details
| PC No. | Parliament | Candidate Name | Party Name | Expenditure I Report |
|---|---|---|---|---|
| 23 | MANDSOUR | DILIP SINGH GURJAR | Indian National Congress | View/Download |
| 23 | MANDSOUR | ISMAIL KHAN MAIV | Independent | View/Download |
| 23 | MANDSOUR | KANHAIYALAL MALVIYA | Bahujan Samaj Party | View/Download |
| 23 | MANDSOUR | MURALIDHAR | Independent | View/Download |
| 23 | MANDSOUR | SAEED AHAMAD | Independent | View/Download |
| 23 | MANDSOUR | SUDHEER GUPTA | Bharatiya Janata Party | View/Download |
| 23 | MANDSOUR | SUSHIL | Independent | View/Download |
| 23 | MANDSOUR | VIJAY RANN | Independent | View/Download |
SVEEP Calendar
Important Links
HELPLINE NUMBERS
-
Voters Helpline No : 1950
-
NIC Service Desk : 1800111555






